post
https://saner.secpod.com/AncorWebService/perform
Users can download complete information of a particular device in PDF format. This includes patch details, compliance deviations, etc. The request can include either hostname or tag or both along with accountid. When both hostname and tag are entered, the system validates whether the tag is mapped with the entered host.
| Key | Meaning | Mandatory | Data Type |
|---|---|---|---|
| accountid | Account name used to fetch device report | Yes | string |
| hostname | Device hostname | Yes | string |
| tagname | Tag key associated with the device | No | string |
| tagvalue | Tag value associated with the device | No | string |
| modules | Comma-separated modules (VM, CM, PM, AM, AE) | No | string |
| apifilters | Filters to fetch multiple devices using tag-based filtering | No | array |
